| Student: | O: Often/Consistently demonstrates the skill S: Sometimes demonstrates the skill R: Rarely demonstrates the skill N: Has not yet demonstrated the skill |
||||
| Criteria: | Date/Task | Date/Task | Date/Task | Date/Task | Date/Task |
|
describes ideas/questions/problems from a scientific point of view |
|||||
|
uses an investigative approach geared to the nature of the problem |
|||||
| uses a variety of exploration strategies | |||||
|
makes appropriate use of scientific tools and techniques |
|||||
| develops relevant explanations or realistic solutions | |||||
| justifies explanations or solutions | |||||
| uses mathematical and scientific language appropriate to the topic | |||||
| Comments: | |||||
Note: The chart that follows identifies four levels of achievement. Levels 1 and 2 describe performance that is approaching the standard for the grade; level 3 describes the standard for the grade; and level 4 describes performance that is above the standard.
| The Student: |
Level 1
|
Level 2
|
Level 3
|
Level 4
|
| Understanding of basic concepts | demonstrates limited understanding of solar energy by giving partial explanations that are rarely appropriate | demonstrates some understanding of solar energy by giving incomplete and sometimes appropriate explanations | demonstrates general understanding of solar energy by giving nearly complete and generally appropriate explanations | demonstrates thorough understanding of the solar energy by giving complete and appropriate explanations |
| Inquiry | rarely makes accurate observations and analyses information using very simple ideas | makes observations with some accuracy and analyses information using simple ideas | makes observations with general accuracy and analyses information using ideas of some complexity | makes accurate observations and analyses information using complex ideas |
| Communication | communicates with little clarity and precision rarely using appropriate terminology, vocabulary and symbols | communicates with some clarity and precision sometimes using appropriate terminology, vocabulary and symbols | generally communicates with clarity and precision usually using appropriate terminology, vocabulary and symbols | consistently communicates with clarity and precision always using appropriate terminology, vocabulary and symbols |
| Application | makes very simple connections between the intensity of solar radiation and its use as a source of energy | makes simple connections between the intensity of solar radiation and its use as a source of energy | makes connections between the intensity of solar radiation and its use as a source of energy using ideas of some complexity | makes connections between the intensity of solar radiation and its use as a source of energy using complex ideas |
[Home]
Prepared by YES I Can! Science