Assessment |
| Student: | O: Often/Consistently demonstrates the skill S: Sometimes demonstrates the skill R: Rarely demonstrates the skill N: Has not yet demonstrated the skill |
||||
| Criteria: | Date/Task | Date/Task | Date/Task | Date/Task | Date/Task |
|
describes ideas/questions/problems from a scientific point of view |
|||||
|
uses an investigative approach geared to the nature of the problem |
|||||
| develops relevant explanations or realistic solutions | |||||
| justifies explanations or solutions | |||||
| uses mathematical and scientific language appropriate to the topic | |||||
| Comments: | |||||
Note: The chart that follows identifies four levels of achievement. Levels 1 and 2 describe performance that is approaching the standard for the grade; level 3 describes the standard for the grade; and level 4 describes performance that is above the standard.
| The Student: |
Level 1
|
Level 2
|
Level 3
|
Level 4
|
| Understanding of basic concepts | demonstrates limited understanding of the importance of stratospheric ozone | demonstrates some understanding of the importance of stratospheric ozone | demonstrates general understanding of the importance of stratospheric ozone | demonstrates thorough understanding of the importance of stratospheric ozone |
| Inquiry | applies few of the required skills and strategies to analyse field data | applies some of the required skills and strategies to analyse field data | applies most of the required skills and strategies to analyse field data | applies all of the required skills and strategies to analyse field data |
| Communication | communicates with little clarity and precision rarely using appropriate terminology, vocabulary and symbols | communicates with some clarity and precision sometimes using appropriate terminology, vocabulary and symbols | generally communicates with clarity and precision usually using appropriate terminology, vocabulary and symbols | consistently communicates with clarity and precision always using appropriate terminology, vocabulary and symbols |
| Application | makes very simple connections between the field data gathered by the expedition team and the depletion of the ozone layer | makes simple connections between the field data gathered by the expedition team and the depletion of the ozone layer | makes connections of some complexity between the field data gathered by the expedition team and the depletion of the ozone layer | makes complex connections between the field data gathered by the expedition team and the depletion of the ozone layer |
[Home]
|
|
|