
![]()
The Research in Orbit module of the unit will meet the following expectations from the grades 5, 6 and 7 Science Curriculum*.
|
Grade 5
|
||
| Strand | Foundation | Expectation |
| Life Science: Meeting Basic Needs and Maintaining a Healthy Body | Nature of science and technology | demonstrate and describe processes for investigating scientific questions and solving technological problems |
| Relationships between science and technology | describe examples of tools and techniques that have contributed to scientific discoveries | |
| describe instances where scientific ideas and discoveries have led to new inventions and applications | ||
| Social and environmental contexts of science and technology | provide examples of Canadians who have contributed to science and technology | |
| Initiating and planning | propose questions to investigate and practical problems to solve | |
| Performing and recording | carry out procedures to explore a given problem and to ensure a fair test of a proposed idea, controlling major variables | |
| record observations using a single word, notes in point form, sentences, and simple diagrams and charts | ||
| compile and display data, by hand or by computer, in a variety of formats including frequency tallies, tables, and bar graphs | ||
| Knowledge | describe nutritional and other requirements for maintaining a healthy body | |
|
Grade 6
|
||
| Physical Science: Electricity
Earth and Space Science: Space |
Nature of science and technology | demonstrate the importance of using the languages of science and technology to compare and communicate ideas, processes, and results |
| describe instances where scientific ideas and discoveries have led to new inventions and applications | ||
| Relationships between science and technology | describe examples of improvements to the tools and techniques of scientific investigation that have led to new discoveries | |
| Social and environmental contexts of science and technology | provide examples of Canadians who have contributed to science and technology | |
| describe scientific and technological achievements that are the result of contributions by people from around the world | ||
| Initiating and planning | identify and control major variables in their investigations | |
| plan a set of steps to solve a practical problem and to carry out a fair test of a science-related idea | ||
| identify appropriate tools, instruments, and materials to complete their investigations | ||
| Performing and recording | follow a given set of procedures | |
| use tools and apparatus in a manner that ensures personal safety and the safety of others | ||
| record observations using a single word, notes in point form, sentences, and simple diagrams and charts | ||
| Analysing and interpreting | draw a conclusion, based on evidence gathered through research and observation, that answers an initial question | |
| Communication and teamwork | communicate procedures and results, using lists, notes in point form, sentences, charts, graphs, drawings, and oral language | |
| Knowledge | identify various methods by which electricity can be generated | |
| describe how astronauts are able to meet their basic needs in space | ||
|
Grade 7
|
||
| Grade 7
Physical Science: Mixtures and Solutions |
Relationships between science and technology | describe the science underlying particular technologies designed to explore natural phenomena, extend human capabilities, or solve practical problems |
| Social and environmental contexts of science and technology | provide examples of how science and technology affect their lives and their community | |
| Performing and recording | carry out procedures controlling the major variables | |
| use tools and apparatus safely | ||
| Communication and teamwork | receive, understand, and act on the ideas of others | |
| Knowledge | distinguish between pure substances and mixtures using the particle model of matter | |
| *Common Framework of Science Learning Outcomes K-12, Pan-Canadian Protocol for Collaboration on School Curriculum, Council of Ministers of Education, Canada (CMEC), 1997. | ||
Note: The Student Reading Selection may be too difficult for grade 6 students.

Catching a Few Rays
Crystal Growth
Too Much Hip Hop
Time to Hit the Sack
Where Do You Think You're Going?
Catching a Few Rays
![]()
The chart that follows identifies four levels of achievement for assessing students' Understanding of Basic Scientific Concepts. Levels 1 and 2 describe performance that is approaching the standard for the grade; level 3 describes the standard for the grade; and level 4 describes performance that is above the standard. In numerical terms, all four levels are at passing level for the grade. Level 1 corresponds to a mark of 50%-59%; level 2, 60%-69%; level 3, 70%-79%; and level 4, 80%-100%. Student performance that is not approaching or is significantly below the standard would receive a failing grade.
The student:
| Criteria | Level 1 | Level 2 | Level 3 | Level 4 |
|
|
the standard | exceeding the standard | ||
| Understands basic scientific concepts | shows understanding of few of the basic concepts | shows understanding of some of the basic concepts | shows understanding of most of the basic concepts | shows understanding of all or almost all of the basic concepts |
| demonstrates significant misconceptions | demonstrates minor misconceptions | demonstrates no significant misconceptions | demonstrates no misconceptions | |
| gives explanations showing limited understanding of the concepts | gives partial explanations showing some understanding of the concepts | usually gives complete or nearly complete explanations showing understanding of the concepts | always gives complete or nearly complete explanations showing understanding of the concepts | |
| communicates with little clarity and precision | communicates with some clarity and precision | generally communicates with clarity and precision | consistently communicates with clarity and precision | |
| rarely uses appropriate science terminology and units of measurement | sometimes uses appropriate science terminology and units of measurement | usually uses appropriate science terminology and units of measurement | consistently uses appropriate science terminology and units of measurement | |
| © 2001 |
|
Prepared by YES I Can! Science Team |